Pineapple
Water per 100 g: 85.3 g
Ash per 100 g: 0.7 g
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | visually | ||
| Vitamin B1 (thiamine) | 0.08-0.10 mg | 5 | |
| Vitamin B2 (riboflavin) | 0.03 | 1 | |
| Vitamin B5 (pantothenic acid) | 0.16-0.20 mg | 3.6 | |
| Vitamin B6 (pyridoxine) | 0.1 | 5 | |
| Vitamin B9 (folic acid) | 5.0-18.0 | 3 | |
| Vitamin B12 (cyanocobalamin) | 0.0 | 0 | |
| Vitamin C (ascorbic acid) | 20.0-47.8 mg | 49 | |
| Vitamin E (alpha-tocopherol) | 0 | 1 | |
| Vitamin D (ergocalciferol) | 0.0 | 0 | |
| Vitamin PP (nicotinic acid) | 0.3-0.5 mg | 1 | |
| Vitamin K (phylloquinone) | 0.7 | 0.6 | |
| Biotin | 0 | 0 | |
| Beta-carotene | 31-40 | 1 | |
| Lutein + zeaxanthin | 1 | 0.02 | |
| Choline | 5.5 | 1.1 | |
| Methylmethionine sulfonium (vitamin U) | 0 | 0 | |
* Full jug – 100% of the daily norm; empty – 0-1% of the daily norm.
Macroelements
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Potassium | 321.0 mg | 1 | |
| Calcium | 16.0 mg | 2 | |
| Silicon | 93.0 mg | 310 | |
| Magnesium | 11.0-12.0 mg | 3 | |
| Sodium | 24 | 2 | |
| Sulfur | 21.9 | 2.2 | |
| Phosphorus | 11 | 1.4 | |
| Chlorine | 47.0 mg | 2 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Aluminum | 29.7 μg | 0.08 | |
| Boron | 2.3 | 3.3 | |
| Vanadium | 4.1 | 10.3 | |
| Iron | 0.3 | 2 | |
| Iodine | 0.6-3.0 μg | 1.3 | |
| Cobalt | 2.5 | 25 | |
| Lithium | 3.0 | 3 | |
| Manganese | 740.0-2200.0 mcg | 7 | |
| Copper | 81.0-96.0 μg | 8.6 | |
| Molybdenum | 9.9 | 14 | |
| Nickel | 20.0-80.0 mcg | 3 | |
| Rubidium | 63 | 63 | |
| Selenium | 0.6-2.0 μg | 1.8 | |
| Strontium | 90.0 | 11.3 | |
| Fluorine | 4.2 | 0.1 | |
| Chromium | 10.0-12.0 μg | 22 | |
| Zinc | 65.0-110.0 μg | 0 | |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | visually | ||
| Total protein content | 0.4 | 1 | |
| Essential amino acid content | 0.032 | 0.1 | |
| Content of replaceable amino acids | 0.013 | 0.02 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Valine | 0 | 0 | |
| Histidine | 0 | 0 | |
| Isoleucine | 0 | 0 | |
| Leucine | 0 | 0 | |
| Lysine | 0.011 | 0 | |
| Methionine | 0.002 | 0.1 | |
| Threonine | 0.0 | 0 | |
| Tryptophan | 0.006 | 0 | |
| Phenylalanine | 0.013 | 0.4 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Alanine | 0 | 0 | |
| Arginine | 0 | 0 | |
| Aspartic acid | 0 | 0 | |
| Glycine | 0 | 0 | |
| Glutamic acid | 0 | 0 | |
| Proline | 0 | 0 | |
| Serine | 0 | 0 | |
| Tyrosine | 0.013 | 0 | |
| Cystine | 0 | 0 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Total fat content | 0.2 | 0.2 | |
| Unsaturated fatty acid content | 0.194 | 0.5 | |
| Omega-3 unsaturated fatty acid content | 0.062 | 6.2 | |
| Omega-6 unsaturated fatty acid content | 0.084 | 0.8 | |
| Saturated fatty acid content | 0.030 | 0 | |
| Acid name | Content, g per 100 g of product |
| Palmitoleic C 16:1 (omega-7) | 0.003 |
| Oleic C 18:1 (omega-9) | 0.045 |
| Linoleic C 18:2 (omega-6) | 0.08 |
| Linolenic C 18:3 (omega-3) | 0.06 |
| Stearidonic C 18:4 (omega-3) | 0 |
| Gadoleic C 20:1 (omega-11) | 0 |
| Arachidic C 20:4 (omega-6) | 0 |
| Eicosapentaenoic C 20:5 (omega-3) | 0 |
| Erucic acid C 22:1 (omega-9) | 0 |
| Clupanoid C 22:5 (omega-3) | 0 |
| Docosahexaenoic C 22:6 (omega-3) | 0 |
| Nervonova C 24:1 (omega-9) | 0 |
| Acid name | Content, g per 100 g of product |
| Myristic C 14:0 | 0 |
| Palmitic C 16:0 | 0. |
| Stearic C 18:0 | 0.011 g |
| Arachidic C 20:0 | 0 |
| Behenic C 22:0 | 0 |
| Lignoceric C 24:0 | 0 |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Total phytosterols | 6.0 | 10.9 | |
| Cholesterol | 0.0 mg | 0 | – |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total carbohydrate content | 13.1 | 4 | |
| Mono- and disaccharides | 9.8-11.9 g | 20.6 | |
| Glucose | 1.7-1.8 g | 17.5 | |
| Fructose | 1.9-2.1 g | 5.7 | |
| Galactose | 0 | 0 | |
| Sucrose | 4.59 | – | – |
| Lactose | 0 | 0 | |
| Starch | 0 | – | – |
| Maltose | 0 | – | – |
| Fiber | 1.2 | 4.8 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Purine content | 8 | 6.7 | |
Units of measurement:
Piece: approx. 1200.0 g
Teacup: 250.0 g
Faceted glass: 200.0 g
Teaspoon: 7.0 g
Tablespoon: 20.0 g