Grapefruit
Water per 100 g: 90.48 g
Ash per 100 g: 0.33 g
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | visually* | ||
| Vitamin B1 (thiamine) | 0.04 | 3 | |
| Vitamin B2 (riboflavin) | 0.02 | 1 | |
| Vitamin B5 (pantothenic acid) | 0.28 | 6 | |
| Vitamin B6 (pyridoxine) | 0.04 | 2 | |
| Vitamin B9 (folic acid) | 10.0 | 3 | |
| Vitamin B12 (cyanocobalamin) | 0.0 | 0 | |
| Vitamin C (ascorbic acid) | 33.3 mg | 37 | |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 1 | |
| Vitamin D (ergocalciferol) | 0.0 mcg | 0 | |
| Vitamin PP (nicotinic acid) | 0.39 mg | 2 | |
| Vitamin K (phylloquinone) | 0.0 | 0 | |
| Biotin | 1.0 | 2 | |
| Beta-carotene | 14.0-21.0 mcg (white) 552.0-686.0 mcg (pink) |
0.4% (white) 12% (pink) |
white pink |
| Alpha-carotene | 4.0-8.0 μg | 0.1 | |
| Lutein + zeaxanthin | 5.0-10.0 μg | 0.1 | |
| Beta-cryptoxanthin | 3.0-6.0 | 0.1 | |
| Lycopene | 0.0 mcg (white) 1135.0-1419.0 mcg (pink) |
0% (white) 26% (pink) |
white pink |
| Choline | 7.7 mg | 2 | |
| Methylmethionine sulfonium (vitamin U) | 0 | 0 | |
| Betaine trimethylglycine | 0.1 | 0.01 | |
* Full jug – 100% of the daily norm; empty – 0-1% of the daily norm.
Macroelements
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Potassium | 148.0-184.0 mg | 6.4 | |
| Calcium | 12.0-23.0 mg | 1.5 | |
| Silicon | 40.0 mg | 133 | |
| Magnesium | 9.0 | 2 | |
| Sodium | 13.0 mg | 1 | |
| Sulfur | 9.0 mg | 1 | |
| Phosphorus | 8.0-18.0 mg | 1.6 | |
| Chlorine | 3.0 mg | 0.1 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Aluminum | 110.0 μg | 0.3 | |
| Boron | 204.0-245.0 μg | 321 | |
| Vanadium | 4.0 | 10 | |
| Iron | 0.08-0.19 mg | 0.9 | |
| Iodine | 2.0 | 1.3 | |
| Cobalt | 1.0 | 10 | |
| Lithium | 3.3 | 3.3 | |
| Manganese | 10.0-55.0 μg | 1.5 | |
| Copper | 30.0-51.0 μg | 4.2 | |
| Molybdenum | 6.0 | 8.6 | |
| Arsenic | 0.02 | 0.2 | |
| Nickel | 3.1 | 2.1 | |
| Tin | 3.0 | 0.2 | |
| Rubidium | 63.0 μg | 63 | |
| Lead | 0.04 | 0.4 | |
| Selenium | 0.1-1.4 μg | 1.4 | |
| Strontium | 10.0 | 1.3 | |
| Thallium | 0.05 | 2.5 | |
| Fluorine | 17.0 μg | 0.4 | |
| Chromium | 0.1 | 0.2 | |
| Zinc | 45.0-100.0 mcg | 0.5 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Total protein content | 0.69 g | 1 | |
| Essential amino acid content | 0.14 g | 0.6 | |
| Content of replaceable amino acids | 0.52 | 0.9 | |
| Name of acid | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Valine | 0.01 | 1 | |
| Histidine | 0.01 g | 1 | |
| Isoleucine | 0.01 g | 1 | |
| Leucine | 0.01 g | 0.2 | |
| Lysine | 0.02 | 1 | |
| Methionine | 0.01 g | 1 | |
| Threonine | 0.01 g | 1 | |
| Tryptophan | 0.01 g | 3 | |
| Phenylalanine | 0.05 g | 2 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Alanine | 0.02 | 0.3 | |
| Arginine | 0.08 g | 1.3 | |
| Aspartic acid | 0.12 | 1.0 | |
| Glycine | 0.01 g | 0.3 | |
| Glutamic acid | 0.18 | 1.3 | |
| Proline | 0.06 g | 1.3 | |
| Serine | 0.03 g | 0.4 | |
| Tyrosine | 0.01 g | 0.3 | |
| Cystine | 0.01 g | 0.6 | |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total fat content | 0.1 | 0.1 | |
| Unsaturated fatty acid content | 0.164 g | 0.4 | |
| Omega-3 unsaturated fatty acid content | 0.024 g | 2.4 | |
| Omega-6 unsaturated fatty acid content | 0.086 g | 0.9 | |
| Saturated fatty acid content | 0.076 g | 0.3 | |
| Acid name | Content, g per 100 g of product |
| Palmitoleic C 16:1 (omega-7) | 0.006 g |
| Oleic C 18:1 (omega-9) | 0.048 |
| Linoleic C 18:2 (omega-6) | 0.086 g |
| Linolenic C 18:3 (omega-3) | 0.024 |
| Stearidonic C 18:4 (omega-3) | 0.0 |
| Gadoleic C 20:1 (omega-11) | 0.0 |
| Arachidonic C 20:4 (omega-6) | 0.0 |
| Eicosapentaenoic C 20:5 (omega-3) | 0.0 |
| Erucic acid C 22:1 (omega-9) | 0.0 |
| Clupanoid C 22:5 (omega-3) | 0.0 |
| Docosahexaenoic C 22:6 (omega-3) | 0.0 |
| Nervon C 24:1 (omega-9) | 0.0 |
| Acid name | Content, g per 100 g of product |
| Lauric C 12:0 | 0.0 |
| Myristic C 14:0 | 0.0 |
| Palmitic acid C 16:0 | 0.067 g |
| Stearic acid C 18:0 | 0.009 g |
| Arachidic C 20:0 | 0.0 |
| Behenic C 22:0 | 0.0 |
| Lignoceric acid C 24:0 | 0.0 |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total phytosterols | 17.0 mg | 31 | |
| Campesterol | No data | ||
| Beta-sitosterol | No data | ||
| Stigmasterol | No data | ||
| Cholesterol | 0.0 mg | 0 | – |
Units of measurement:
Medium fruit (peeled): 130.0 g
Standard cup: 250.0 g
Faceted glass: 200.0 g
Teaspoon: 7.0 g
Tablespoon: 20.0 g