Rye
Water per 100 g: 10.6 g
Ash per 100 g: 1.57 g
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | visually | ||
| Vitamin B1 (thiamine) | 0.320-0.440 mg | 22.4 | |
| Vitamin B2 (riboflavin) | 0.200-0.250 mg | 11.3 | |
| Vitamin B5 (pantothenic acid) | 1.002-1.460 mg | 24.6 | |
| Vitamin B6 (pyridoxine) | 0.290-0.410 mg | 17.5 | |
| Vitamin B9 (folic acid) | 38.0-55.0 mcg | 11.6 | |
| Vitamin B12 (cyanocobalamin) | 0.0 | 0 | |
| Vitamin C (ascorbic acid) | 0 | 0 | |
| Vitamin E (alpha-tocopherol) | 0.800-1.700 mg | 8.3 | |
| Beta-tocopherol | 0.4-0.8 mg | 4 | |
| Gamma-tocopherol | 0.1 | 0.7 | |
| Delta-tocopherol | 0 | 0 | |
| Alpha-tocotrienol | 0.3-2.0 mg | 7.7 | |
| Beta-tocotrienol | 0.9-1.3 mg | 7.3 | |
| Gamma-tocotrienol | 0.03 | 0.2 | |
| Vitamin D (ergocalciferol) | 0.0 | 0 | |
| Vitamin PP (nicotinic acid) | 4.27 | 21.4 | |
| Vitamin K (phylloquinone) | 5.9 | 4.9 | |
| Biotin | 46.0 | 92 | |
| Beta-carotene | 7.0 | 0 | |
| Alpha-carotene | 0.0 | 0 | |
| Lutein + zeaxanthin | 210.0 | 3.5 | |
| Beta-cryptoxanthin | 0.0 | 0 | |
| Lycopene | 0.0 | 0 | |
| Choline | 30.4 mg | 6.1 | |
| Methylmethionine sulfonium (vitamin U) | 0 | 0 | |
| Betaine trimethylglycine | 146.1 | 14.6 | |
* Full jug – 100% of the daily norm; empty – 0-1% of the daily norm.
Macroelements
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Potassium | 510.0 mg | 20.4 | |
| Calcium | 24.0-33.0 mg | 2.6 | |
| Silicon | 85.0 | 283.3 | |
| Magnesium | 110.0-121.0 mg | 28.9 | |
| Sodium | 2.0-6.0 mg | 0.3 | |
| Sulfur | 85 | 8.5 | |
| Phosphorus | 366.0-374.0 mg | 46 | |
| Chlorine | 46 | 2.0 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Aluminum | 1670.0 mcg | 4.5 | |
| Barium | 55.0 | 5.5 | |
| Boron | 310.0 | 442.9 | |
| Bromine | 3.3 | 0 | |
| Vanadium | 121.0 | 302.5 | |
| Germanium | 9.2-17.1 μg | 3 | |
| Iron | 2.6-5.4 mg | 26.7 | |
| Iodine | 9.3 | 6.2 | |
| Cobalt | 7.6 | 76 | |
| Lithium | 5.0 | 5 | |
| Manganese | 2580.0-2770.0 μg | 133.8 | |
| Copper | 370.0-460.0 μg | 41.5 | |
| Molybdenum | 18.0 | 25.7 | |
| Arsenic | 0.6 | 5 | |
| Nickel | 30.3 | 20.2 | |
| Tin | 26.5 | 1.3 | |
| Rubidium | 35.0 | 35.0 | |
| Lead | 0.64 | 6.4 | |
| Selenium | 13.9-25.8 μg | 30.5 | |
| Strontium | 38.0-180.0 μg | 13.6 | |
| Thallium | 0.50 | 25.0 | |
| Titanium | 175.3 | 20.6 | |
| Fluorine | 67.0 | 1.7 | |
| Chromium | 7.2 | 14.4 | |
| Zinc | 2040.0-2650.0 μg | 19.5 | |
| Zirconium | 26.2 | 52.4 | |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | visually | ||
| Total protein content | 10.34-14.80 g | 15.7 | |
| Essential amino acid content | 2.548-4.856 g | 17 | |
| Content of replaceable amino acids | 5.764-9.904 g | 13.8 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Valine | 0.317-0.747 g | 21.3 | |
| Histidine | 0.189-0.367 g | 13.2 | |
| Isoleucine | 0.208-0.549 g | 18.9 | |
| Leucine | 0.563-0.980 g | 16.8 | |
| Lysine | 0.286-0.605 g | 10.9 | |
| Methionine | 0.153-0.248 g | 11.1 | |
| Threonine | 0.289-0.532 g | 17.1 | |
| Tryptophan | 0.108-0.154 g | 13.1 | |
| Phenylalanine | 0.435-0.674 g | 18.5 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| In figures | Visually | ||
| Alanine | 0.405-0.711 g | 8.5 | |
| Arginine | 0.454-0.813 g | 10.4 | |
| Aspartic acid | 0.560-1.177 g | 7.1 | |
| Glycine | 0.416-0.701 g | 16 | |
| Glutamic acid | 2.294-3.662 g | 21.9 | |
| Proline | 0.804-1.491 g | 25.5 | |
| Serine | 0.458-0.681 g | 6.9 | |
| Tyrosine | 0.200-0.339 g | 9.0 | |
| Cystine | 0.173-0.329 g | 13.9 | |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total fat content | 2.5 | 2.5 | |
| Unsaturated fatty acid content | 0.980-1.418 g | 2.9 | |
| Omega-3 unsaturated fatty acid content | 0.110-0.157 g | 13.4 | |
| Omega-6 unsaturated fatty acid content | 0.660-0.958 g | 8.1 | |
| Saturated fatty acid content | 0.202-0.284 g | 1.0 | |
| Acid name | Content, g per 100 g of product |
| Palmitoleic C 16:1 (omega-7) | 0.0 |
| Oleic C 18:1 (omega-9) | 0.190-0.280 g |
| Linoleic C 18:2 (omega-6) | 0.660-0.958 g |
| Linolenic C 18:3 (omega-3) | 0.110-0.157 g |
| Stearidonic C 18:4 (omega-3) | 0 |
| Gadoleic C 20:1 (omega-11) | 0.010-0.013 g |
| Arachidic C 20:4 (omega-6) | 0 |
| Eicosapentaenoic C 20:5 (omega-3) | 0 |
| Erucic acid C 22:1 (omega-9) | 0 |
| Clupanoid C 22:5 (omega-3) | 0 |
| Docosahexaenoic C 22:6 (omega-3) | 0 |
| Nervonova C 24:1 (omega-9) | 0 |
| Acid name | Content, g per 100 g of product |
| Lauric C 12:0 | 0 |
| Myristic C 14:0 | 0. |
| Pentadecanoic acid 15:0 | 0 |
| Palmitic acid C 16:0 | 0.190-0.271 g |
| Stearic C 18:0 | 0.009-0.010 g |
| Arachidic C 20:0 | 0 |
| Behenic C 22:0 | 0 |
| Lignoceric C 24:0 | 0 |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Total phytosterols | 99.5-110.0 mg | 190.5 | |
| Campesterol | 15.8 | 28.7 | |
| Beta-sitosterol | 51.5-53.6 mg | 131.1 | |
| Stigmasterol | 3.5 | 10 | |
| Sitosterol | 11.1 mg | 27.8 | |
| Campestanol | 8.1 | 14.7 | |
| Cholesterol | 0.0 mg | 0 | – |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total carbohydrate content | 69.80-75.86 g | 20.8 | |
| Mono- and disaccharides | 1.0-1.5 g | 2.5 | |
| Glucose | 0.16 | 1.6 | |
| Fructose | 0.11 | 0.3 | |
| Galactose | 0 | 0.0 | |
| Sucrose | 0.7 | – | – |
| Lactose | 0 | 0 | |
| Starch | 54 | – | – |
| Maltose | 0 | – | – |
| Fiber | 15.1 | 60.4 | |
| Pectin | 7.9 | 158.0 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Purine content | 20.0 | 15.7 | |
Units of measurement:
Teaspoon: 200.0 g
Flat teaspoon: 230.0 g
Teaspoon: 5.0 g
Tablespoon: 25.0 g