Champignons (Button Mushrooms)
Water per 100 g: 91.0 g
Ash per 100 g: 1.0 g
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | visually* | ||
| Vitamin B1 (thiamine) | 0.1 | 5.9 | |
| Vitamin B2 (riboflavin) | 0.45 | 22.5 | |
| Vitamin B5 (pantothenic acid) | 2.1 | 42.0 | |
| Vitamin B6 (pyridoxine) | 0.05 | 2.5 | |
| Vitamin B9 (folic acid) | 28.0-30.0 mcg | 7.3 | |
| Vitamin C (ascorbic acid) | 7.0 | 10.0 | |
| Vitamin E (alpha-tocopherol) | 0.1 | 0.7 | |
| Vitamin D (ergocalciferol) | 0.3 | 6.0 | |
| Vitamin PP (nicotinic acid) | 4.8 mg | 24.0 | |
| Beta-carotene | 10.0 mcg (cap) 3.5 mcg (stem) | 0.2% (cap) 0.07% (stem) | |
| Lycopene | 3.4 mcg (cap) 1.2 mcg (stem) | 0.07% (cap) 0.02% (stem) | |
| Biotin | 16.0 | 32.0 | |
| Choline | 20.6 mg | 4.1 | |
* Full vase – 100% of the daily norm; empty – 0-1% of the daily norm.
Macroelements
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Potassium | 530.0 mg | 21.2 | |
| Calcium | 4.0 mg | 1.0 | |
| Silicon | 3.0 mg | 10 | |
| Magnesium | 15.0 mg | 4.0 | |
| Sodium | 6.0 | 0.5 | |
| Sulfur | 40.5 mg | 4.1 | |
| Phosphorus | 115.0 mg | 14.0 | |
| Chlorine | 25.0 mg | 1 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Aluminum | 418.9 μg | 1.1 | |
| Barium | 12.7 | 1.3 | |
| Bromine | 2.7 | 0.1 | |
| Vanadium | 2.0 | 5.0 | |
| Iron | 0.3 | 2.0 | |
| Iodine | 18.0 | 12.0 | |
| Cobalt | 9.2-15.0 μg | 121.0 | |
| Lithium | 0.8 | 0.8 | |
| Manganese | 69.0 | 3.5 | |
| Copper | 330.0-540.0 mcg | 43.5 | |
| Molybdenum | 1.4 | 2.1 | |
| Rubidium | 26.0 | 26.0 | |
| Selenium | 15.4-18.6 μg | 26.2 | |
| Silver | 0.2 | 3.4 | |
| Strontium | 16.8 | 2.1 | |
| Titanium | 57.5 | 6.8 | |
| Fluorine | 14.0 | 0.35 | |
| Chromium | 9.8-13.0 μg | 22.8 | |
| Zinc | 280.0 | 2.1 | |
| Zirconium | 3.6 | 7.2 | |
| Name | Content, mass fraction per 100 g of product | % of daily value | |
| in figures | Visually | ||
| Total protein content | 4.3 g | 7 | |
| Essential amino acid content | 0.546-0.832 g | 2.5 | |
| Content of replaceable amino acids | 0.928-1.015 g | 1.6 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| In numbers | Visually | ||
| Valine | 0.076-0.088 | 3.2 | |
| Histidine | 0.038-0.058 | 2.3 | |
| Isoleucine | 0.064-0.082 | 3.8 | |
| Leucine | 0.100-0.130 | 2.5 | |
| Lysine | 0.088-0.122 | 2.4 | |
| Methionine | 0.020-0.029 | 1.2 | |
| Threonine | 0.072-0.101 | 4.0 | |
| Tryptophan | 0.028-0.035 | 3.1 | |
| Phenylalanine | 0.060-0.076 | 1.6 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Alanine | 0.160-0.168 | 2.5 | |
| Arginine | 0.080-0.082 | 1.3 | |
| Aspartic acid | 0.140-0.221 | 1.8 | |
| Glycine | 0.072-0.096 | 2.4 | |
| Glutamic acid | 0.300-0.319 | 2.2 | |
| Proline | 0.076 | 1.7 | |
| Serine | 0.080-0.092 | 1.2 | |
| Tyrosine | 0.014-0.040 | 0.7 | |
| Cystine | 0.006-0.010 | 0.5 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Betaine | 6.1 | – | – |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total fat content | 0.5-1.0 g | 1.0 | |
| Unsaturated fatty acid content | 0.135-0.389 g | 0.6 | |
| Omega-3 unsaturated fatty acid content | 0.025-0.080 g | 5.2 | |
| Omega-6 unsaturated fatty acid content | 0.049-0.176 g | 1.1 | |
| Saturated fatty acid content | 0.136-0.196 g | 0.7 | |
| Acid name | Content, g per 100 g of product |
| Palmitoleic C 16:1 (omega-7) | 0.021-0.070 g |
| Oleic C 18:1 (omega-9) | 0.040-0.063 g |
| Linoleic C 18:2 (omega-6) | 0.049-0.176 g |
| Linolenic C 18:3 (omega-3) | 0.025-0.080 g |
| Stearidonic C 18:4 (omega-3) | 0.0 |
| Gadoleic C 20:1 (omega-11) | 0.0 |
| Arachidonic C 20:4 (omega-6) | 0.0 |
| Eicosapentaenoic C 20:5 (omega-3) | 0.0 |
| Erucic acid C 22:1 (omega-9) | 0.0 |
| Clupanoid C 22:5 (omega-3) | 0.0 |
| Docosahexaenoic C 22:6 (omega-3) | 0.0 |
| Nervon C 24:1 (omega-9) | 0.0 |
| Acid name | Content, g per 100 g of product |
| Capric acid C 10:0 | 0.012 |
| Lauric C 12:0 | 0.004 |
| Myristic acid C 14:0 | 0.002 g |
| Palmitic acid C 16:0 | 0.110-0.141 g |
| Stearic acid C 18:0 | 0.008-0.037 g |
| Arachidic C 20:0 | 0.0 |
| Behenic C 22:0 | 0.0 g |
| Lignoceric acid C 24:0 | 0.0 |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total phytosterols | 45.5 mg | 82.7 | |
| Ergosterol | 27.6 mg | 50.1 | |
| Ergosta-7,22-dienol | 5.9 | – | – |
| Ergosta-5,7-dienol | 6.0 | – | – |
| Ergosta-7-enol (fungisterol) | 6.0 | – | – |
| Cholesterol | 0.0 mg | 0 | – |
PURINE BASES
Standard cup: 250.0 g of Button mushrooms
Faceted glass: 200.0 g of Button mushrooms
Teaspoon: 7.0 g of Button mushrooms
Tablespoon: 20.0 g of Button mushrooms