Oyster mushrooms
Water per 100 g: 89.18 g
Ash per 100 g: 1.01 g
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | visually | ||
| Vitamin B1 (thiamine) | 0.13 | 7.6 | |
| Vitamin B2 (riboflavin) | 0.35 | 17.5 | |
| Vitamin B5 (pantothenic acid) | 1.29 | 25.8 | |
| Vitamin B6 (pyridoxine) | 0.1 | 5 | |
| Vitamin B9 (folic acid) | 38.0 | 9.5 | |
| Vitamin B12 (cyanocobalamin) | 0.0 | 0 | |
| Vitamin C (ascorbic acid) | 0 | 0 | |
| Vitamin E (beta-tocopherol, gamma-tocopherol, delta-tocopherol) | 0 | 0 | |
| Vitamin D (ergocalciferol) | 0.7 | 14 | |
| Vitamin PP (nicotinic acid) | 4.9 | 24.8 | |
| Biotin | 11.04 | 22.1 | |
| Beta-carotene | 29.0 | 0 | |
| Choline | 48.7 | 10.1 | |
* Full jug – 100% of the daily norm; empty – 0-1% of the daily norm.
Macroelements
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Potassium | 420.0 mg | 16.8 | |
| Calcium | 3.0 | 0.8 | |
| Silicon | 0 | 0.7 | |
| Magnesium | 18.0 mg | 5.1 | |
| Sodium | 18.0 mg | 1 | |
| Sulfur | 0.01 | 0.001 | |
| Phosphorus | 120.0 mg | 15.1 | |
| Chlorine | 17.0 mg | 0.7 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Aluminum | 180.5-242.4 μg | 0.6 | |
| Boron | 35.1-54.0 μg | 63.6 | |
| Barium | 15.4-17.1 μg | 1 | |
| Vanadium | 1.7 | 4.3 | |
| Iron | 1.33 mg | 8.9 | |
| Cadmium | 0.6-1.2 mcg | 18 | |
| Cobalt | 0.02 | 0.2 | |
| Manganese | 110.0 | 5.5 | |
| Copper | 240.0 | 24 | |
| Molybdenum | 12.2 | 17.4 | |
| Rubidium | 7.1 | 7.1 | |
| Selenium | 2.6 | 4.5 | |
| Strontium | 50.4-63.0 μg | 7.1 | |
| Titanium | 4.7-6.3 μg | 0.6 | |
| Fluorine | 23.9 | 0.6 | |
| Chromium | 12.7-28.2 μg | 40.9 | |
| Zinc | 770.0 | 6.4 | |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | visually | ||
| Total protein content | 3.31 | 4.1 | |
| Essential amino acid content | 1.28 | 5.9 | |
| Content of replaceable amino acids | 1.76 | 3.1 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Valine | 0.2 | 8.0 | |
| Histidine | 0.07 | 3.3 | |
| Isoleucine | 0.11 | 5.5 | |
| Leucine | 0.17 | 3.7 | |
| Lysine | 0.13 | 3.1 | |
| Methionine | 0.04 | 1 | |
| Threonine | 0.14 | 3.8 | |
| Tryptophan | 0.04 | 4.0 | |
| Phenylalanine | 0.11 | 3.3 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Alanine | 0.2 | 3.6 | |
| Arginine | 0.18 | 2.9 | |
| Aspartic acid | 0.3 | 2.5 | |
| Glycine | 0.13 | 3.7 | |
| Glutamic acid | 0.6 | 4.6 | |
| Proline | 0.04 | 0.9 | |
| Serine | 0.13 | 1.6 | |
| Tyrosine | 0.08 | 1.8 | |
| Cystine | 0.03 | 1.7 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Betaine | 12.1 | – | – |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in figures | Visually | ||
| Total fat content | 0.41 | 1.3 | |
| Unsaturated fatty acid content | 0.315 g | 0.8 | |
| Omega-3 unsaturated fatty acid content | 0.002 | 0.2 | |
| Omega-6 unsaturated fatty acid content | 0.269 g | 2.7 | |
| Saturated fatty acid content | 0.087 | 0.3 | |
| Acid name | Content, g per 100 g of product |
| Palmitoleic C 16:1 (omega-7) | 0.002 |
| Oleic C 18:1 (omega-9) | 0.04 |
| Linoleic C 18:2 (omega-6) | 0.268 |
| Gamma-linolenic C 18:3 (omega-6) | 0.001 |
| Stearidonic C 18:4 (omega-3) | 0 |
| Gadoleic C 20:1 (omega-11) | 0 |
| Arachidic C 20:4 (omega-6) | 0 |
| Eicosapentaenoic C 20:5 (omega-3) | 0 |
| Erucic acid C 22:1 (omega-9) | 0 |
| Clupanoid C 22:5 (omega-3) | 0 |
| Docosahexaenoic C 22:6 (omega-3) | 0.0 |
| Nervonova C 24:1 (omega-9) | 0 |
| Acid name | Content, g per 100 g of product |
| Capric acid C 10:0 | 0.0 |
| Lauric C 12:0 | 0.001 |
| Myristic acid C 14:0 | 0.003 g |
| Palmitic acid C 16:0 | 0.060 |
| Stearic acid C 18:0 | 0.015 g |
| Arachidic C 20:0 | 0 |
| Behenic C 22:0 | 0 |
| Lignoceric acid C 24:0 | 0.002 g |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total sterols | 65.7 | 119.4 | |
| Campesterol | 1.0 | 1.8 | |
| Ergosterol | 40.8 | 74.2 | |
| Ergosta-7,22-dienol | 8.6 | – | – |
| Ergosta-5,7-dienol | 10.7 | – | – |
| Ergosta-7-enol (fungisterol) | 5.5 | – | – |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total carbohydrate content | 3.79 | 1.0 | |
| Mono- and disaccharides | 1.15 | 2.3 | |
| 1.3-Beta-D-glucans | 139 | – | – |
| Glucose | 1.1 | 1.1 | |
| Fructose | 0 | 0 | |
| Sucrose | 0 | – | – |
| Starch | 0 | – | – |
| Fiber | 2.3 | 9 | |
PURINE BASES
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Purine content | 10.3 | 8.3 | |
| Name | Content, mass fraction per 100 g of product | % of maximum daily intake | |
| in figures | Visually | ||
| Oxalic acid content | 0.02 | 0.01 | |
| Compound name | Content, mg per 100 g of product |
| Total organic acid content | 480.8 |
| Malic acid | 164.2 |
| Citric acid | 232.3 |
| Fumaric acid | 36.9 |
| Compound name | Content, mg per 100 g of product |
| Phenolic acids | |
| Protocatechuic acid | 27.4 |
| p-Hydroxybenzoic acid | 39.1 |
| Gallic acid | 0.03 |
| Cinnamic acid derivatives | |
| Synapic acid | 22.9 |
| Cinnamic acid | 11.8 |
| Ferulic acid | 5 |
| Flavonoids | |
| Total flavonoid content in terms of quercetin | 4.8 |
| Tannins | |
| Condensed tannins | 15.7 |
Teacup: 250.0 g of oyster mushrooms
Faceted cup: 200.0 g of oyster mushrooms
Teaspoon: 7.0 g of oyster mushrooms
Tablespoon: 20.0 g of oyster mushrooms