Brown unpolished rice
In terms of nutritive value, brown unpolished rice significantly surpasses polished white rice, as the majority of vitamins, mineral elements, and amino acids are localized within the bran and germ. The product contains B-group vitamins, nicotinic acid, minerals, fatty oil, fiber, and pectin. It should be noted, however, that the presence of lipids in the bran layer reduces the oxidative stability and shelf life of the grain compared to polished varieties.
Water per 100 g: 12.37 g
Ash per 100 g: 1.27 g
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | visually | ||
| Vitamin B1 (thiamine) | 0.420-0.590 mg | 29.7 | |
| Vitamin B2 (riboflavin) | 0.093 | 4.7 | |
| Vitamin B5 (pantothenic acid) | 1.100 mg | 22 | |
| Vitamin B6 (pyridoxine) | 0.419-0.532 mg | 23.8 | |
| Vitamin B9 (folic acid) | 53.0 | 13.3 | |
| Vitamin B12 (cyanocobalamin) | 0.0 | 0 | |
| Vitamin C (ascorbic acid) | 0 | 0 | |
| Vitamin E (alpha-tocopherol) | 0.68-1.20 mg | 6.3 | |
| Beta-tocopherol | 0 | 0 | |
| Gamma-tocopherol | 0.31-0.46 mg | 2.6 | |
| Delta-tocopherol | 0 | 0.0 | |
| Vitamin D (ergocalciferol) | 0.0 | 0 | |
| Vitamin PP (nicotinic acid) | 5.090 mg | 25.5 | |
| Vitamin K (phylloquinone) | 1.9 | 1.6 | |
| Biotin | 12.0 | 2 | |
| Beta-carotene | 10.0 | 0 | |
| Alpha-carotene | 0.0 | 0 | |
| Lutein + zeaxanthin | 13.0 | 0.2 | |
| Beta-cryptoxanthin | 0.0 | 0 | |
| Lycopene | 0.0 | 0 | |
| Choline | 30.7-85.0 mg | 11.6 | |
| Methylmethionine sulfonium (vitamin U) | 0 | 0 | |
| Betaine trimethylglycine | 2.1 | 0 | |
* Full jug – 100% of the daily norm; empty – 0-1% of the daily norm.
Macroelements
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Potassium | 240.0-270.0 mg | 10.2 | |
| Calcium | 8.64-15.3 mg | 1.1 | |
| Silicon | 376 | 1253.3 | |
| Magnesium | 100.0-129.0 mg | 28.6 | |
| Sodium | 1.0-2.3 mg | 0 | |
| Sulfur | 60.0 | 6 | |
| Phosphorus | 315.0-437.0 mg | 47 | |
| Chlorine | 13.3 | 0.6 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Aluminum | 912.0 | 2.4 | |
| Barium | 8.7 | 0.9 | |
| Boron | 224.0 | 320.0 | |
| Bromine | 55.0 | 2.8 | |
| Vanadium | 400.0 | 1000.0 | |
| Germanium | 9.0 | 2.3 | |
| Iron | 0.99-2.00 mg | 10 | |
| Iodine | 2.9-7.2 mcg | 3.4 | |
| Cobalt | 6.9 | 69 | |
| Lithium | 15.0-24.0 μg | 19.5 | |
| Manganese | 1600.0-3700.0 μg | 132.5 | |
| Copper | 110.0-240.0 μg | 17 | |
| Molybdenum | 26.7 | 38.1 | |
| Arsenic | 0.11-0.20 μg | 1.3 | |
| Nickel | 36.9 | 24.6 | |
| Tin | 15.6-17.9 μg | 0.8 | |
| Rubidium | 18.8 | 18.8 | |
| Lead | 0.19 | 1.9 | |
| Selenium | 20.0 | 30.8 | |
| Strontium | 18.0-32.0 μg | 3 | |
| Antimony | 0.01 | 0.02 | |
| Thallium | 0.15-0.22 μg | 9.3 | |
| Titanium | 36.5 | 4.3 | |
| Fluorine | 80.0 | 2.0 | |
| Chromium | 2.5 | 5.0 | |
| Zinc | 1100.0-2300.0 μg | 14.2 | |
| Zirconium | 8.0-10.5 μg | 18.5 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | visually | ||
| Total protein content | 7.5-9.5 g | 10.6 | |
| Essential amino acid content | 2.943-3.332 g | 14.4 | |
| Content of replaceable amino acids | 4.738-5.306 g | 8.8 | |
| Name of acid | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Valine | 0.466-0.590 g | 21.1 | |
| Histidine | 0.200-0.202 g | 9.6 | |
| Isoleucine | 0.336-0.390 g | 18.2 | |
| Leucine | 0.657-0.700 g | 14.8 | |
| Lysine | 0.303-0.330 g | 7.7 | |
| Methionine | 0.179-0.210 g | 10.8 | |
| Threonine | 0.291-0.300 g | 12.3 | |
| Tryptophan | 0.101-0.130 g | 11.6 | |
| Phenylalanine | 0.410-0.480 g | 14.8 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Alanine | 0.463-0.530 g | 7.5 | |
| Arginine | 0.602-0.680 g | 10.5 | |
| Aspartic acid | 0.743-0.800 g | 6.3 | |
| Glycine | 0.391-0.410 g | 11.4 | |
| Glutamic acid | 1.400-1.618 g | 11.1 | |
| Proline | 0.372-0.410 g | 8.7 | |
| Serine | 0.411-0.450 g | 5.2 | |
| Tyrosine | 0.260-0.298 g | 9.3 | |
| Cystine | 0.096-0.110 g | 5.7 | |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total fat content | 2.680-2.900 g | 2.8 | |
| Unsaturated fatty acid content | 1,930-2,100 g | 4.9 | |
| Omega-3 unsaturated fatty acid content | 0.040-0.044 g | 4.2 | |
| Omega-6 unsaturated fatty acid content | 0.920-1.000 g | 9.6 | |
| Saturated fatty acid content | 0.524-0.564 g | 2.2 | |
| Acid name | Content, g per 100 g of product |
| Palmitoleic C 16:1 (omega-7) | 0.01 |
| Oleic C 18:1 (omega-9) | 0.960-1.046 g |
| Linoleic C 18:2 (omega-6) | 0.920-1.000 g |
| Linolenic C 18:3 (omega-3) | 0.040-0.044 g |
| Stearidonic C 18:4 (omega-3) | 0 |
| Gadoleic C 20:1 (omega-11) | 0 |
| Arachidic C 20:4 (omega-6) | 0 |
| Eicosapentaenoic C 20:5 (omega-3) | 0 |
| Erucic acid C 22:1 (omega-9) | 0 |
| Clupanoid C 22:5 (omega-3) | 0 |
| Docosahexaenoic C 22:6 (omega-3) | 0 |
| Nervonova C 24:1 (omega-9) | 0 |
| Acid name | Content, g per 100 g of product |
| Lauric C 12:0 | 0.0 |
| Myristic C 14:0 | 0.01 |
| Pentadecanoic acid 15:0 | 0 |
| Palmitic acid C 16:0 | 0.460-0.498 g |
| Stearic C 18:0 | 0.050-0.052 g |
| Arachidic C 20:0 | 0 |
| Behenic C 22:0 | 0 |
| Lignoceric C 24:0 | 0 |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Total phytosterols | 10.2 | 18.5 | |
| Campesterol | 2.5 | 4.5 | |
| Beta-sitosterol | 4.4 | 11 | |
| Stigmasterol | 0 | 0 | |
| Cholesterol | 0 | 0 | – |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Total carbohydrate content | 76.17-77.2 g | 21.9 | |
| Mono- and disaccharides | 0.94-1.07 g | 2.0 | |
| Glucose | 0.17 | 1.7 | |
| Fructose | 0.15 | 0.4 | |
| Galactose | 0 | 0 | |
| Sucrose | 0.80-0.85 g | – | – |
| Lactose | 0 | 0 | |
| Starch | 68.9 | – | – |
| Maltose | 0 | – | – |
| Fiber | 3.4 | 13.6 | |
| Pectin | 1.8 | 36 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Purine content | 15.0 | 11.7 | |
Units of measurement:
Teaspoon: 200.0 g
Flat teaspoon: 230.0 g
Teaspoon: 8.0 g
Tablespoon: 25.0 g