Lemon
Water in 100 g: 89.0 g (m) and 82.0 g (c)
Ash in 100 g: 0.30 g (m) and 0.43 g (c)
VITAMINS
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | visually | ||
| Vitamin B1 (thiamine) | 0.04 mg (m) and 0.06 mg (c) | 2.4% (m) and 3.5% (c) | m c |
| Vitamin B2 (riboflavin) | 0.02 mg (m) and 0.08 mg (c) | 1.0% (m) and 4.0% (c) | mg |
| Vitamin B5 (pantothenic acid) | 0.19 mg (m) and 0.32 mg (c) | 3.8% (m) and 6.4% (c) | mg |
| Vitamin B6 (pyridoxine) | 0.08 mg (m) and 0.17 (c) | 4.0% (m) and 9.0% (c) | mg |
| Vitamin B9 (folic acid) | 11.0 mcg (m) and 13.0 mcg (c) | 2.8% (m) and 3.2% (c) | m |
| Vitamin B12 (cyanocobalamin) | 0.0 mcg (m, c) | 0.0% (m, c) | m, c |
| Vitamin C (ascorbic acid) | 53.0 mg (m) and 129.0 mg (c) | 59.0% (m) and 184.3% (c) | mg kg |
| Vitamin E (alpha-tocopherol) | 0.15 mg (m) and 0.25 mg (c) | 1.0% (m) and 1.7% (c) | m |
| Beta-tocopherol | No data | ||
| Gamma-tocopherol | No data | ||
| Delta-tocopherol | No data | ||
| Vitamin D (ergocalciferol) | 0.0 mcg (m, c) | 0.0% (m, c) | m, c |
| Vitamin PP (nicotinic acid) | 0.1 mg (m) and 0.4 mg (c) | 1.0% (m) and 2.0% (c) | mg kg |
| Vitamin K (phylloquinone) | 0.0 mcg (m, c) | 0.0% (m, c) | μg |
| Biotin | 0.5 mg (m) | 1.0% (m) | mg |
| Beta-carotene | 3.0 mcg (m) and 7.0 mcg (c) | 0.1% (m) and 0.2% (c) | m c |
| Alpha-carotene | 1.0 μg (m, c) | 0.02% (m, c) | m, c |
| Lutein + zeaxanthin | 11.0 μg (m) and 18.0 μg (c) | 0.2% (m) and 0.3% (c) | mg mg |
| Beta-cryptoxanthin | 20.0 μg (m) and 45.0 μg (c) | 0.4% (m) and 0.9% (c) | m c |
| Lycopene | 0.0 mcg (m, c) | 0.0% (m, c) | mg |
| Choline | 5.1 mg (m) and 8.5 mg (c) | 1.0% (m) and 2.0% (c) | mg kg |
| Methylmethioninesulfonium (vitamin U) | 0.0 mg (m, c) | 0.0% (m, c) | m, c |
| Betaine trimethylglycine | 5.1 mg (m) | 1.0% (m) | m |
* Full jug – 100% of the daily norm; empty – 0-1% of the daily norm.
Macroelements
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Potassium | 138.0 mg (m) and 160.0 mg (c) | 6.0% (m) and 6.4% (c) | m t |
| Calcium | 26.0 mg (m) and 134 mg (c) | 2.4% (m) and 12.2% (c) | mg kg |
| Silicon | 2.0 mg (m) | 6.7% (m) | m |
| Magnesium | 8.0 mg (m) and 15.0 mg (c) | 2.0% (m) and 3.8% (c) | m c |
| Sodium | 2.0 mg (m) and 6.0 mg (c) | 0.2% (m) and 0.5% (c) | m c |
| Sulfur | 10.0 mg (m) | 1.0% (m) | m |
| Phosphorus | 16.0-22.0 mg (m) and 12.0 mg (c) | 2.3% (m) and 1.5% (c) | m t |
| Chlorine | 5.0 mg (m) | 0.2% (m) | m |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Aluminum | 44.6 μg (m) | 0.1% (m) | m |
| Boron | 175.0 μg (m) | 250.0% (m) | m |
| Vanadium | 4.0 μg (m) | 10.0% (m) | m |
| Iron | 0.13-0.60 mg (m) and 0.8-1.0 mg (c) | 3.0% (m) and 6.0% (c) | mg kg |
| Iodine | 0.1-0.6 μg (m) | 0.3% (m) | m |
| Cobalt | 1.0 μg (m) | 10.0% (m) | m |
| Lithium | 10.3 μg (m) | 10.3% (m) | m |
| Manganese | 30.0-40.0 μg (m) | 1.8% (m) | m |
| Copper | 34.0-69.0 μg (m) and 90.0 μg (c) | 5.1% (m) and 9.0% (c) | m c |
| Molybdenum | 1.0 μg (m) | 1.4% (m) | m |
| Arsenic | 0.01 mcg (m) | 0.1% (m) | m |
| Nickel | 0.9-23.9 μg (m) | 7.3% (m) | m |
| Tin | 0.03 μg (m) | 0.002% (m) | m |
| Rubidium | 5.1 μg (m) | 5.1% (m) | m |
| Lead | 0.22 μg (m) | 2.2% (m) | m |
| Selenium | 0.12-0.40 μg (m) and 0.70 μg (c) | 0.4% (m) and 1.1% (c) | m t |
| Strontium | 0.05 μg (m) | 0.006% (m) | m |
| Thallium | 0.06 μg (m) | 3.0% (m) | m |
| Fluorine | 10.0 μg (m) | 0.3% (m) | m |
| Chromium | 0.2 μg (m) | 0.4% (m) | mg |
| Zinc | 50.0-300.0 mcg (m) and 250.0 (c) | 1.5% (m) and 2.1% (c) | m c |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | visually | ||
| Total protein content | 1.1 g (m) and 1.5 g (c) | 1.4% (m) and 1.9% (c) | m c |
| Essential amino acid content | 0.11 g (m) | 0.5% (m) | m |
| Content of replaceable amino acids | 0.289 g (m) | 0.5% (m) | m |
| Name of acid | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Valine | 0.018 g (m) | 0.7% (m) | m |
| Histidine | 0.007 g (m) | 0.3% (m) | m |
| Isoleucine | 0.014 g (m) | 0.7% (m) | m |
| Leucine | 0.012 g (m) | 0.3% (m) | m |
| Lysine | 0.025 g (m) | 0.6% (m) | m |
| Methionine | 0.007 g (m) | 0.4% (m) | m |
| Threonine | 0.007 g (m) | 0.3% (m) | m |
| Tryptophan | 0.002 g (m) | 0.2% (m) | m |
| Phenylalanine | 0.018 g (m) | 0.6% (m) | m |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Alanine | 0.029 g (m) | 0.4% (m) | m |
| Arginine | 0.030 g (m) | 0.5% (m) | m |
| Aspartic acid | 0.069 g (m) | 0.6% (m) | m |
| Glycine | 0.048 g (m) | 1.3% (m) | m |
| Glutamic acid | 0.057 g (m) | 0.4% (m) | m |
| Proline | 0.026 g (m) | 0.6% (m) | m |
| Serine | 0.014 g (m) | 0.2% (m) | m |
| Tyrosine | 0.010 g (m) | 0.3% (m) | m |
| Cystine | 0.006 g (m) | 0.3% (m) | m |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total fat content | 0.3 g (m, c) | 0.3% (m, c) | m, c |
| Unsaturated fatty acid content | 0.611 g (m) and 0.100 g (c) | 1.5% (m) and 0.2% (c) | m kg |
| Omega-3 unsaturated fatty acid content | 0.159 g (m) | 15.9% (m) | m |
| Omega-6 unsaturated fatty acid content | 0.385 g (m) | 3.9% (m) | m |
| Saturated fatty acid content | 0.269 g (m) and 0.04 g (c) | 1.1% (m) and 0.2% (c) | m c |
| Acid name | Content, g per 100 g of product |
| Palmitoleic C 16:1 (omega-7) | 0.006 g (m) |
| Oleic C 18:1 (omega-9) | 0.061 g (m) and 0.010 g (c) |
| Linoleic C 18:2 (omega-6) | 0.385 g (m) and 0.060 g (c) |
| Linolenic C 18:3 (omega-3) | 0.159 g (m) and 0.030 g (c) |
| Stearidonic C 18:4 (omega-3) | 0.0 g |
| Gadoleic C 20:1 (omega-11) | 0 |
| Arachidic C 20:4 (omega-6) | 0 |
| Eicosapentaenoic C 20:5 (omega-3) | 0 |
| Erucic acid C 22:1 (omega-9) | 0 |
| Clupanoid C 22:5 (omega-3) | 0 |
| Docosahexaenoic C 22:6 (omega-3) | 0 |
| Nervonova C 24:1 (omega-9) | 0 |
| Acid name | Content, g per 100 g of product |
| Lauric C 12:0 | 0 |
| Myristic C 14:0 | 0.006 g (m) and 0.0 g (c) |
| Palmitic C 16:0 | 0.214 g (m) and 0.040 (c) |
| Stearic C 18:0 | 0.012 g (m) and 0.0 g (c) |
| Arachidic C 20:0 | 0.0 g |
| Behenic C 22:0 | 0.0 g |
| Lignoceric C 24:0 | 0 |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Total phytosterols | 3.3 mg (m) and 35.0 mg (c) | 6.0% (m) and 63.6% (c) | m t |
| Campesterol | No data | ||
| Beta-sitosterol | No data | ||
| Stigmasterol | No data | ||
| Cholesterol | 0.0 mg (m,c) | 0% (m,c) | – |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total carbohydrate content | 9.3 g (m) and 16.0 g (c) | 2.7% (m) and 4.6% (c) | m c |
| Mono- and disaccharides | 3.2 g (m) and 4.0 g (c) | 6.4% (m) and 8.0% (c) | m |
| Glucose | 1.4 g (m) | 14.0% (m) | m |
| Fructose | 1.4 g (m) | 4.0% (m) | m |
| Galactose | 0.0 g (m) | 0.0% (m) | m |
| Sucrose | 0.4 g (m) | – | – |
| Lactose | 0.0 g (m) | 0.0% (m) | m |
| Starch | 0.0 g (m) | – | – |
| Maltose | 0.0 g (m) | – | – |
| Fiber | 1.2 g (m) and 10.6 g (c) | 4.8% (m) and 42.4% (c) | m c |
| Pectin | 0.5 g (m) and 2.0 g (c) | 10.0% (m) and 40.0% (c) | m c |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Purine content | 8.0 mg (m) | 6.7% (m) | m |
Units of measurement:
Piece: 60.0-100.0 g
Teaspoon: 250.0 g
Glass: 200.0 g
Teaspoon: 7.0 g
Tablespoon: 20.0 g