Butter mushrooms
Water per 100 g: 94.5 g
Ash per 100 g: 0.5 g
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | visually | ||
| Vitamin B1 (thiamine) | 0.03 | 1.8 | |
| Vitamin B2 (riboflavin) | 0.27-0.3 mg | 14.3 | |
| Vitamin B5 (pantothenic acid) | 0 | 0 | |
| Vitamin B6 (pyridoxine) | 0 | 15 | |
| Vitamin B9 (folic acid) | 30.0 | 7.5 | |
| Vitamin C (ascorbic acid) | 12 | 13 | |
| Vitamin E (alpha-tocopherol) | 0.0002 mg | 0.001 | |
| Beta-tocopherol | 0.0012 mg | 0.008 | |
| Gamma-tocopherol | 0.0030 mg | 0.02 | |
| Vitamin D (ergocalciferol) | 1.3 | 26 | |
| Vitamin PP (nicotinic acid) | 6.5 | 33 | |
| Beta-carotene | 34.3-83.8 | 1.2 | |
| Lycopene | 10.7-72.5 μg | 0.8 | |
* Full jug – 100% of the daily norm; empty – 0-1% of the daily norm.
Macroelements
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Potassium | 59.6 | 2.4 | |
| Calcium | 0.76-2.6 mg | 0.2 | |
| Silicon | 2.1 | 6.9 | |
| Magnesium | 5.49 | 1.4 | |
| Sodium | 2.2 | 0 | |
| Sulfur | 5 | 0.6 | |
| Phosphorus | 23.3 mg | 2.9 | |
| Chlorine | 1.1 | 0.04 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| In numbers | Visually | ||
| Aluminum | 368.1 μg | 1.0 | |
| Boron | 1.5 | 2.1 | |
| Vanadium | 0.5 | 1.2 | |
| Iron | 0.27-1.3 mg | 5.2 | |
| Iodine | 5.0 | 3.3 | |
| Cadmium | 0.3 μg (stem) 6.3 μg (cap) | 6.0% (stem) 126.0% (cap) | |
| Cobalt | 0.77 μg | 7.7 | |
| Lithium | 5.4 | 5.4 | |
| Manganese | 44.5-157.9 μg | 5.1 | |
| Copper | 1456.0 | 145.6 | |
| Molybdenum | 0.77 | 1.1 | |
| Nickel | 6.4 | 4.3 | |
| Mercury | 0.13 | 13 | |
| Rubidium | 225.8 | 225.8 | |
| Lead | 2.7 μg (stem) 4.7 μg (cap) | 27.0% (stem) 47.0% (cap) | |
| Selenium | 5.6-7.8 μg | 10.8 | |
| Silver | 2.5 | 35 | |
| Chromium | 5.3 | 10.5 | |
| Cesium | 0.27 | 96.4 | |
| Zinc | 14,000 | 116.7 | |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | visually | ||
| Total protein content | 2.4 | 4.3 | |
| Essential amino acid content | 0.0125 g | 0.1 | |
| Content of replaceable amino acids | 0.0005 g | 0 | |
| Name of acid | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Valine | 0.004 | 0.2 | |
| Histidine | 0 | 0 | |
| Isoleucine | 0 | 0 | |
| Leucine | 0.0007 | 0.0 | |
| Lysine | 0.0008 | 0.02 | |
| Methionine | 0 | 0.0 | |
| Threonine | 0 | 0 | |
| Tryptophan | 0.0 | 0 | |
| Phenylalanine | 0.001 | 0.03 | |
| Acid name | Content, g per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Alanine | 0.0001 | 0 | |
| Arginine | 0.0004 | 0 | |
| Aspartic acid | traces | 0 | |
| Glycine | traces | 0.0 | |
| Glutamic acid | traces | 0.0 | |
| Proline | traces | 0 | |
| Serine | traces | 0.0 | |
| Tyrosine | traces | 0.0 | |
| Cystine | traces | 0 | |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Total fat content | 0.4-0.7 g | 1.0 | |
| Unsaturated fatty acid content | 1.452-1.886 g | 4.1 | |
| Omega-3 unsaturated fatty acid content | 0 | 0 | |
| Omega-6 unsaturated fatty acid content | 0.258-0.692 g | 4 | |
| Saturated fatty acid content | 1.576-1.789 g | 6.7 | |
| Acid name | Content, g per 100 g of product |
| Palmitoleic C 16:1 (omega-7) | 0.089 |
| Oleic C 18:1 (omega-9) | 1.05 |
| Linoleic C 18:2 (omega-6) | 0.250-0.684 g |
| Linolenic C 18:3 (omega-3) | 0 |
| Stearidonic C 18:4 (omega-3) | 0 |
| Gadoleic C 20:1 (omega-11) | 0 |
| Arachidic C 20:4 (omega-6) | 0.0 |
| Eicosapentaenoic C 20:5 (omega-3) | 0 |
| Erucic acid C 22:1 (omega-9) | 0.0 |
| Clupanoid C 22:5 (omega-3) | 0 |
| Docosahexaenoic C 22:6 (omega-3) | 0 |
| Nervonova C 24:1 (omega-9) | 0.0 |
| Acid name | Content, g per 100 g of product |
| Caprylic C 8:0 | 0.005 |
| Capric C 10:0 | 0.009 |
| Lauric C 12:0 | 0.02 |
| Tridecanoic acid C 13:0 | 0.020 g |
| Myristic acid C 14:0 | 0.070-0.100 g |
| Pentadecanoic acid C 15:0 | 0.155 g |
| Palmitic C 16:0 | 0.700-0.883 g |
| Margarine C 17:0 | 0.019 g |
| Stearic C 18:0 | 0.422 g |
| Arachidic C 20:0 | 0.039 g |
| Geneicozanic acid C 21:0 | 0.009 g |
| Begenic acid C 22:0 | 0.092 g |
| Lignocerinic C 24:0 | 0.016 g |
| Name | Content, mass fraction per 100 g of product | % of daily allowance | |
| in numbers | Visually | ||
| Ergosterol | 2.95 | 5.3 | |
| Ergosta-7,22-dienol | 0.7 | – | – |
| Ergosta-7-enol (fungisterol) |
1.4 | – | – |
| Ergosta-5,7-dienol | 0.38 | – | – |
| Lanosterol | 0.47 | – | – |
| Lanosterol-8,24-dienol | 0.27 | – | – |
| 4-alpha-Methylzymosterol | 0.05 | – | – |
| Cholesterol | 0 | 0 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Total carbohydrate content | 1.7-3.2 g | 1.0 | |
| Mono- and disaccharides | 0.5 | 1 | |
| Glucose | 0.003 g | 0.03 | |
| Fructose | 0.007 g | 0.02 | |
| Trehalose | 0.055-0.074 g | – | – |
| Mannitol | 0.071-0.077 g | – | – |
| Sucrose | 0 | – | – |
| Starch | 0.0 | – | – |
| Fiber | 1.2 | 6 | |
| Name | Content, mass fraction per 100 g of product | % of daily requirement | |
| in numbers | Visually | ||
| Purine content | 3.0 | 5.1 | |
| Name | Content, mass fraction per 100 g of product | % of maximum daily intake | |
| in figures | Visually | ||
| Oxalic acid content | 3.6-6.2 mg | 1.2 | |
| Name of compound | Content, mg per 100 g of product |
| Malic acid | 31.8 |
| Citric acid | 50 |
| Succinic acid | 1.7 |
| Quinic acid | 0 |
| Fumaric acid | 0.06 |
| Compound name | Content, mg per 100 g of product |
| Total phenolic compounds | 142.4 |
| Phenolic acids | |
| p-Hydroxybenzoic acid | 6.6 |
| p-Hydroxyphenylacetic acid | 44.9 |
| 3,4-Dihydroxyphenylacetic acid | 10 |
| Protocatechuic acid | 2 |
| Lilac acid | 0 |
| Vanillic acid | 0 |
| Hydroxycinnamic acid | |
| Cinnamic acid | 2.1 |
| Coffee acid | 0.2 |
| Chlorogenic acid | 2.8 |
| Ferulic acid | 4 |
| o-Cumaric acid | 14 |
| p-Coumaric acid | 1.1 |
| Synapic acid | 0.7 |
| Flavonoids | |
| Chrysin | 33.6 |
| Genistein | 19.6 |
| Kaempferol | 2 |
| Quercetin | 0.4 |
| Stybenes | |
| Resveratrol | 0.4 |
| Simple phenols | |
| Tyrosol | 0.3 |
| Vanillin | 0.7 |
Teaspoon: 250.0 g of oil
Glass: 200.0 g of oil
Teaspoon: 7.0 g of oil
Tablespoon: 20.0 g of oil